Mar Vista Short Sales
1.12721 Gilmore Avenue - $499,000
2. 3928 Berryman Avenue - $649,000
3. 4161 Michael Avenue - $534,343
4. 3858 Keeshen Drive - $549,000
5. 3425 Greenwood Avenue - $1,695,000
6. 2325 Walgrove Avenue - $640,000
Mar Vista Foreclosures
1. 4277 Moore Street - $559,900
2. 3481 Rosewood Avenue - $879,900
3. 12689 Rose Avenue - $659,900
1.12721 Gilmore Avenue - $499,000
2. 3928 Berryman Avenue - $649,000
3. 4161 Michael Avenue - $534,343
4. 3858 Keeshen Drive - $549,000
5. 3425 Greenwood Avenue - $1,695,000
6. 2325 Walgrove Avenue - $640,000
Mar Vista Foreclosures
1. 4277 Moore Street - $559,900
2. 3481 Rosewood Avenue - $879,900
3. 12689 Rose Avenue - $659,900